Concert History
Browse the Concert History
The browse the concert history, please choose the year of the concert you are looking for or choose one of other the options below.
Most Viewed Shows
Date | Location | # Views |
---|---|---|
April 30, 1978 | Apollo, Glasgow, Scotland | 9597 |
December 31, 1973 | Chequers, Sydney, Australia | 8633 |
September 3, 1977 | The Old Waldorf, San Francisco, CA, USA | 8211 |
December 4, 2009 | River Plate Stadium, Buenos Aires, Argentina | 7195 |
June 17, 2003 | Circus Krone, München, Germany | 6240 |
September 1, 1979 | Zeppelinfeld, Nürnberg, Germany | 6198 |
August 18, 1984 | Donington Castle, Donington, England | 6150 |
June 20, 2010 | Ostragehege, Dresden, Germany | 5985 |
May 5, 2015 | Gelredome, Arnhem, Holland | 5970 |
June 22, 2010 | Olympic Stadium, Berlin, Germany | 5795 |
Trending Shows
Date | Location | # Views |
---|---|---|
December 31, 1973 | Chequers, Sydney, Australia | 24 |
April 30, 1978 | Apollo, Glasgow, Scotland | 22 |
March 15, 1996 | Madison Square Garden, New York, NY, USA | 19 |
1976 | Napier College Student Union, Edinburgh, Scotland | 18 |
April 22, 1991 | NEC, Birmingham, England | 17 |
September 1, 1979 | Zeppelinfeld, Nürnberg, Germany | 16 |
June 3, 2010 | Olympic Stadium, Stockholm, Sweden | 16 |
April 22, 1977 | Scandinavium, Göteborg, Sweden | 16 |
November 30, 2008 | Tacoma Dome, Tacoma, WA, USA | 15 |
September 3, 1977 | The Old Waldorf, San Francisco, CA, USA | 15 |
Recently Viewed Shows
Date | Location | Last Viewed |
---|---|---|
September 20, 1985 | Alpine Valley Music Centre, East Troy, WI, USA | a few seconds ago |
January 14, 1976 | Unknown, Apollo Bay, Australia | 1 minute ago |
October 11, 1980 | Orpheum Theatre, Boston, MA, USA | 1 minute ago |
January 14, 1977 | Wendouree Shire Hall, Ballarat, Australia | 1 minute ago |
July 4, 1980 | Unknown, Breda, Holland | 1 minute ago |
November 7, 2015 | ANZ Stadium, Sydney, Australia | 2 minutes ago |
December 16, 2008 | Philips Arena, Atlanta, GA, USA | 2 minutes ago |
September 24, 1980 | Market Square Arena, Indianapolis, IN, USA | 2 minutes ago |
August 6, 2009 | Magnetic Hill Music Festival, Moncton, NB, Canada | 2 minutes ago |
February 8, 2001 | Entertainment Centre, Sydney, Australia | 3 minutes ago |
Shows on this Day
Date | Location |
---|---|
Apr 23, 1976 |
![]() |
Apr 23, 1991 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Apr 23, 1996 |
![]() ![]() ![]() ![]() ![]() ![]() |
Apr 23, 2001 |
![]() |
Apr 23, 2009 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Most Recent Shows
Date | Location |
---|---|
September 20, 2016 |
![]() ![]() ![]() |
September 17, 2016 |
![]() |
September 14, 2016 |
![]() ![]() ![]() |
September 11, 2016 |
![]() ![]() |
September 9, 2016 |
![]() ![]() ![]() |
September 6, 2016 |
![]() |
September 4, 2016 |
![]() ![]() |
September 1, 2016 |
![]() |
August 30, 2016 |
![]() |
August 27, 2016 |
![]() |
June 15, 2016 |
![]() |