Concert History
Browse the Concert History
The browse the concert history, please choose the year of the concert you are looking for or choose one of other the options below.
Most Viewed Shows
Date | Location | # Views |
---|---|---|
October 21, 2003 | Carling Hammersmith Apollo, London, England | 4200 |
August 22, 1986 | Calgary Saddledome, Calgary, AL, Canada | 3970 |
March 15, 1996 | Madison Square Garden, New York, NY, USA | 2393 |
May 24, 1996 | Palais Omnisports de Bercy, Paris, France | 2193 |
October 26, 2008 | Wachovia Arena, Wilkes-Barre, PA, USA | 1960 |
May 19, 2015 | Olympia Stadium, Munich, Germany | 1938 |
December 31, 1973 | Chequers, Sydney, Australia | 1854 |
February 22, 2009 | The Globe, Stockholm, Sweden | 1848 |
February 18, 2009 | Telenor Arena, Oslo, Norway | 1844 |
January 30, 1977 | The Haymarket, Sydney, Australia | 1831 |
Trending Shows
Date | Location | # Views |
---|---|---|
January 30, 1977 | The Haymarket, Sydney, Australia | 107 |
May 24, 1996 | Palais Omnisports de Bercy, Paris, France | 96 |
March 15, 1996 | Madison Square Garden, New York, NY, USA | 91 |
August 22, 1986 | Calgary Saddledome, Calgary, AL, Canada | 91 |
June 15, 2009 | Valle Hovin, Oslo, Norway | 87 |
May 19, 2015 | Olympia Stadium, Munich, Germany | 86 |
April 3, 1991 | Hallenstadion, Zurich, Switzerland | 86 |
February 18, 2009 | Telenor Arena, Oslo, Norway | 83 |
October 26, 2008 | Wachovia Arena, Wilkes-Barre, PA, USA | 79 |
December 31, 1973 | Chequers, Sydney, Australia | 77 |
Recently Viewed Shows
Date | Location | Last Viewed |
---|---|---|
March 3, 1996 | Metro Centre, Rockford, IL, USA | a few seconds ago |
January 10, 1976 | Unknown, Cobram, Australia | a few seconds ago |
November 29, 1979 | Freiheitshalle, Hof, Germany | 2 minutes ago |
April 27, 1978 | Victoria Hall, Hanley, England | 2 minutes ago |
February 12, 1988 | Entertainment Centre, Sydney, Australia | 2 minutes ago |
July 9, 2015 | Autodromo, Imola, Italy | 2 minutes ago |
June 7, 1982 | Expo Hall, Osaka, Japan | 3 minutes ago |
July 12, 2015 | Veltins Arena, Gelsenkirchen, Germany | 4 minutes ago |
April 15, 2010 | Bradley Center, Milwaukee, WI, USA | 4 minutes ago |
July 15, 2015 | Roskilde Festival Site, Roskilde, Denmark | 5 minutes ago |
Shows on this Day
Date | Location |
---|---|
Apr 11, 1977 |
![]() ![]() ![]() ![]() |
Apr 11, 1988 |
![]() ![]() ![]() ![]() ![]() ![]() |
Apr 11, 2001 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Apr 11, 2010 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Most Recent Shows
Date | Location |
---|---|
September 20, 2016 |
![]() ![]() ![]() |
September 17, 2016 |
![]() |
September 14, 2016 |
![]() ![]() ![]() |
September 11, 2016 |
![]() ![]() |
September 9, 2016 |
![]() ![]() ![]() |
September 6, 2016 |
![]() |
September 4, 2016 |
![]() ![]() |
September 1, 2016 |
![]() |
August 30, 2016 |
![]() |
August 27, 2016 |
![]() |
June 15, 2016 |
![]() |